<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Graphic Details, Inc.</title>
	<atom:link href="http://graphicdetailsinc.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://graphicdetailsinc.com</link>
	<description>Providing Signs to the Chino Valley for More Than 15 Years</description>
	<lastBuildDate>Thu, 09 Sep 2010 18:40:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Site Update: Optima page</title>
		<link>http://graphicdetailsinc.com/?p=263</link>
		<comments>http://graphicdetailsinc.com/?p=263#comments</comments>
		<pubDate>Thu, 09 Sep 2010 18:38:23 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://graphicdetailsinc.com/?p=263</guid>
		<description><![CDATA[A quick Update &#8211; I&#8217;ve posted images of several Optima displays that we&#8217;ve begun selling. The main page is under the Tradeshow section.]]></description>
			<content:encoded><![CDATA[<p>A quick Update &#8211; I&#8217;ve posted images of several Optima displays that we&#8217;ve begun selling. The main page is under the <a href="http://graphicdetailsinc.com/?page_id=247" target="_self">Tradeshow</a> section.</p>
<p><a href="http://graphicdetailsinc.com/wp-content/uploads/2010/09/3x3_NatlGeo.jpg"><img class="aligncenter size-medium wp-image-265" title="3x3_NatlGeo" src="http://graphicdetailsinc.com/wp-content/uploads/2010/09/3x3_NatlGeo-245x300.jpg" alt="" width="245" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://graphicdetailsinc.com/?feed=rss2&amp;p=263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allianz Tradeshow Graphics</title>
		<link>http://graphicdetailsinc.com/?p=258</link>
		<comments>http://graphicdetailsinc.com/?p=258#comments</comments>
		<pubDate>Thu, 09 Sep 2010 18:19:17 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Banners]]></category>
		<category><![CDATA[Printed Banners]]></category>
		<category><![CDATA[RTA Vinyls & Lettering]]></category>
		<category><![CDATA[Vertical Banners]]></category>

		<guid isPermaLink="false">http://graphicdetailsinc.com/?p=258</guid>
		<description><![CDATA[One of our main customers recently commissioned us for several graphics for a tradeshow. A few images are below: // PLEASE CHANGE DEFAULT EXCERPT HANDLING TO CLEAN OR FULL (go to your WordPress Dashboard/Settings/Cincopa Options ... cp_load_widget("%5Bcincopa+10748606%5D", "_cp_widget_4c8ad45600748"); Click here to open the gallery.Powered by Cincopa wp content plugins solution for your website and Cincopa [...]]]></description>
			<content:encoded><![CDATA[<p>One of our main customers recently commissioned us for several graphics for a tradeshow. A few images are below:</p>
<p style="text-align: center;">
<!-- Powered by Cincopa WordPress plugin wp1.77: http://www.cincopa.com/wpplugin/wordpress-plugin.aspx -->
<div id="_cp_widget_4c8ad45600c4e"><img src="http://www.cincopa.com/wpplugin/runtime/loading.gif" style="border:0;" alt="Powered by Cincopa WordPress plugin" /></div>
<script src="http://www.cincopa.com/wpplugin/runtime/libasync.js" type="text/javascript"></script>
<script type="text/javascript">
// PLEASE CHANGE DEFAULT EXCERPT HANDLING TO CLEAN OR FULL (go to your WordPress Dashboard/Settings/Cincopa Options ...
cp_load_widget("%5Bcincopa+10748606%5D", "_cp_widget_4c8ad45600c4e");
</script>
<noscript>Click <a href="http://www.cincopa.com/wpplugin/view.aspx?fid=%5Bcincopa+10748606%5D">here</a> to open the gallery.<br>Powered by Cincopa <a href="http://www.cincopa.com/wpplugin/wordpress-plugin.aspx">wp content plugins</a> solution for your website and Cincopa MediaSend for <a href="http://www.cincopa.com/mediasend/start.aspx">file transfer</a>.</noscript></p>
]]></content:encoded>
			<wfw:commentRss>http://graphicdetailsinc.com/?feed=rss2&amp;p=258</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chino Centennial Project</title>
		<link>http://graphicdetailsinc.com/?p=178</link>
		<comments>http://graphicdetailsinc.com/?p=178#comments</comments>
		<pubDate>Tue, 19 Jan 2010 20:05:19 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://graphicdetailsinc.com/?p=178</guid>
		<description><![CDATA[The City of Chino will celebrate its centennial beginning in February 2010. They approached us to create a logo for the various fliers, banners, and posters that they&#8217;ll use throughout the year. Here you can see what we came up with. We chose a circle as the basic shape because it&#8217;s versatile. This logo will [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_179" class="wp-caption aligncenter" style="width: 460px"><img class="size-full wp-image-179" title="Centennial-Logo" src="http://graphicdetailsinc.com/wp-content/uploads/2010/01/Centennial-Logo.jpg" alt="Chino Centennial Logo" width="450" height="360" /><p class="wp-caption-text">Chino Centennial Logo</p></div>
<p>The City of Chino will celebrate its centennial beginning in February 2010. They approached us to create a logo for the various fliers, banners, and posters that they&#8217;ll use throughout the year. Here you can see what we came up with.</p>
<p>We chose a circle as the basic shape because it&#8217;s versatile. This logo will be used in a many different places, and it was important to us that it was easy to use &#8211; as opposed to a wide shape, which may not work well on vertical signs, or a tall shape which wouldn&#8217;t work with horizontal signs.</p>
<p>Since we knew the basic shape that we wanted, I began thinking of different ways of approaching the design within that framework. I quickly came upon the idea of modeling it on the Euro.</p>
<p>The Euro is a beautiful coin &#8211; with a silver core and a gold rim. As you can see, we modified that a bit to work with the colors that the City wanted to use &#8211; scarlet, silver, and gold.</p>
<p>The silver inner ring of the logo features the classic &#8220;sunrise over the hills motif&#8221; that&#8217;s been a part of the City&#8217;s usual logo for years.</p>
<p>From there it was just a matter of adding a ribbon, a bit of text, and some photoshop.</p>
<div id="attachment_181" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-181" title="Standard-Chino-Logo" src="http://graphicdetailsinc.com/wp-content/uploads/2010/01/Standard-Chino-Logo-150x150.jpg" alt="Chino Logo" width="150" height="150" /><p class="wp-caption-text">Chino Logo</p></div>
<div id="attachment_182" class="wp-caption alignleft" style="width: 160px"><img class="size-thumbnail wp-image-182" title="Classic-Chino-Logo" src="http://graphicdetailsinc.com/wp-content/uploads/2010/01/Classic-Chino-Logo-150x150.jpg" alt="Classic Chino Logo" width="150" height="150" /><p class="wp-caption-text">Classic Chino Logo</p></div>
]]></content:encoded>
			<wfw:commentRss>http://graphicdetailsinc.com/?feed=rss2&amp;p=178</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://graphicdetailsinc.com/?p=1</link>
		<comments>http://graphicdetailsinc.com/?p=1#comments</comments>
		<pubDate>Mon, 04 May 2009 20:38:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://graphicdetailsinc.com/?p=1</guid>
		<description><![CDATA[Welcome to Graphic Details Inc.com! This website is under construction and will change frequently over the next few days. In the meantime, if you have any questions feel free to call us at 909.465.9978, or send an email to Mike@Graphicdetailsinc.com]]></description>
			<content:encoded><![CDATA[<p>Welcome to Graphic Details Inc.com! This website is under construction and will change frequently over the next few days. In the meantime, if you have any questions feel free to call us at 909.465.9978, or send an email to <a href="mailto:Mike@Graphicdetailsinc.com">Mike@Graphicdetailsinc.com</a></p>
<p style="text-align: center;"><img class="size-full wp-image-19 aligncenter" title="collage2" src="http://graphicdetailsinc.com/wp-content/uploads/2009/05/collage2.jpg" alt="collage2" width="570" height="283" /></p>
]]></content:encoded>
			<wfw:commentRss>http://graphicdetailsinc.com/?feed=rss2&amp;p=1</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
